Dear Sirs, Members of the Exchange,
In accordance with the Decision №718-719 dated 24.11.2020 of the National Securities and Stock Market Commission (NSSMC) it is prohibited to trade in securities since 25.11.2020, namely: execution by securities traders of transactions with the securities of these issuers related to the transfer of rights to securities and rights to securities of the following issuers:
№ | Legal entity identification code | Company name |
1 | 00488970 | OPEN JOINT STOCK COMPANY “KAMIANETS-PODILSKE SORTNASINNIEOVOCH” |
2 | 00901683 | OPEN JOINT STOCK COMPANY “LETYCHIVSKYI AHREHATNYI ZAVOD” |
3 | 32672559 | PRIVATE JOINT STOCK COMPANY “DZHERELA MIZHHIRYA” |
4 | 05482305 | OPEN JOINT STOCK COMPANY “LUTSKE AVTOTRANSPORTNE PIDPRYIEMSTVO 10727” |
5 | 02465855 | PRIVATE JOINT STOCK COMPANY “DRUKARNIA” |
6 | 13553367 | CLOSED JOINT STOCK COMPANY “HRANIT” |
7 | 13574553 | OPEN JOINT STOCK COMPANY “BUDIVELNA PERESUVNA MEKHANIZOVANA KOLONA 2” |
8 | 03330264 | CLOSED JOINT STOCK COMPANY “ZHYTOMYRDORREMBUD” |
9 | 00206256 | OPEN JOINT STOCK COMPANY “ZHYTOMYRSKYY ZAVOD KHIMICHNOHO VOLOKNA” |
10 | 00954952 | PRIVATE JOINT STOCK COMPANY “LYUDMYLIVSKYY ELEVATOR” |
11 | 00955348 | PRIVATE JOINT STOCK COMPANY “ZAPLAZSKE KHLIBOPRYYMALNE PIDPRYYEMSTVO” |
12 | 19359459 | CLOSED JOINT STOCK COMPANY “REZON” |
13 | 03563465 | PRIVATE JOINT STOCK COMPANY “TI EL CI SERVIS” |
14 | 01132933 | OPEN JOINT STOCK COMPANY “ODESKYY ZAVOD “PROMZVYAZOK” IM. V.M. KOMAROVA” |
15 | 23211337 | CLOSED JOINT STOCK COMPANY “EKSPOTSENTR-ODESA” |
16 | 00273695 | PUBLIC JOINT STOCK COMPANY “AKTSIONERNA FIRMA “YAVORNYK” |
17 | 01292757 | OPEN JOINT STOCK COMPANY “VELYKOBIHANSKE” |
18 | 03119983 | OPEN JOINT STOCK COMPANY “DOLYNSKE ATP-12627” |
19 | 24686212 | CLOSED JOINT STOCK COMPANY “NAUKOVO-VYROBNYCHE SILSKOHOSPODARSKE PIDPRYYEMSTVO “FITON-MV ” |
20 | 34927676 | PRIVATE JOINT STOCK COMPANY “KOD INVEST” |
21 | 21285509 | OPEN JOINT STOCK COMPANY “BUDMASHINVEST” |
22 | 02127360 | OPEN JOINT STOCK COMPANY “ТERNOPILHAZBUD” |
23 | 02468836 | OPEN JOINT STOCK COMPANY “POLIHRAFIST” |
24 | 05490948 | OPEN JOINT STOCK COMPANY ”CHORTKIVSKYI RAIAHROKHIM” |
25 | 0223941 | PUBLIC JOINT STOCK COMPANY “DASHUKIVSKI BENTONITY” |
26 | 00414747 | PUBLIC JOINT STOCK COMPANY “ZVENYHORODSKE” |
27 | 00133072 | OPEN JOINT STOCK COMPANY “ENERHETYK BUKOVYNY” |
28 | 03767156 | OPEN JOINT STOCK COMPANY “KELMENETSKE REMONTNO-TRANSPORTNE PIDPRYYEMSTVO” |
29 | 21424402 | OPEN JOINT STOCK COMPANY “ZAVOD NERUDNYKH MATERIALIV “NERUDPROM” |
30 | 05471879 | PUBLIC JOINT STOCK COMPANY “POLONSKYY HIRNYCHYY KOMBINAT” |
31 | 01373335 | PRIVATE JOINT STOCK COMPANY “SHEPETIVSKYY HRANKARYER “PRONEKS” |
32 | 31549726 | PRIVATE JOINT STOCK COMPANY “SK “Ukrpromharant” |
ers related to the transfer of rights to securities and rights to securities of the following issuers: